Diagnostics are necessary for trucks and semi-trucks to determine specific issues.
By conducting diagnostics, you will know how to fix the fault of your semi-truck experience.
In this article, you will focus on Volvo truck diagnostic tools and fault codes to help you out on how to fix it.
Here’s a Short Summary of How to Run Volvo Truck Diagnostics:
To run diagnostics in a Volvo truck, a diagnostic tool is used to communicate to the truck’s computer system, engine, and other parts. The diagnostic tool is connected to the truck’s diagnostic port and, when run, will show you specific fault codes that correspond to the current issues of the truck.
Table of Contents
Volvo Truck Diagnostic Port
The diagnostic port is where you connect the diagnostic tool to access the truck’s computer system and run the necessary diagnostic to fix some faulty issues.
What Diagnostic Port Does a Volvo Truck Have?
The Volvo Truck uses three main types of diagnostic ports. These are the OBD2, 6-pin (J1708), and the 9-pin (J1939).
The 6-pin port is for the 2000 and older models with a Volvo engine.
The 6-pin or 9-pin type I black is for 2000 to 2004 models with a Volvo engine. It is also the same for the 2006-2016 truck models with a Cummins engine.
The 9-pin type I black is for 2005 to 2013 models with a Volvo engine.
The OBD2 port 16-pin is for models 2014 to the current year with a Volvo engine. It also works for 2006 to 2014 Volvo truck models with a Volvo D series engine.
Lastly, the 9-pin type II green port is for 2016 to newer models of Volvo trucks with a Cummins engine.
Do you Need a 9-pin to OBD2 Adapter for your Volvo Truck?
Knowing your Volvo truck’s diagnostic port type is always a good practice. If you need to conduct diagnostics to find out some issues, you can connect the diagnostic tool properly.
Based on the info above, the 2000-2013 Volvo engine and the 2006-2016 Cummins engine use the 9-pin type port.
If your truck belongs to these models and your diagnostic tool has the OBD2 port cable, you can use a 9-pin to OBD2 adapter to diagnose your Volvo truck.
Where is the Diagnostic Port on a Volvo Truck?
In general, you can find the diagnostic port of your Volvo truck in the area below the steering wheel. It is usually located on the left side, behind the dashboard.
Volvo Truck Diagnostic Tool
Volvo Trucks uses Premium Tech Tool (PTT) diagnostic application. It is a Windows-based diagnostic tool designed to conduct fast and accurate readings.
What is the Volvo Tech Tool?
The Volvo Tech Tool is the one that supports the diagnostic procedure on your truck’s computer system.
This software or tool makes repairs and maintenance more accurate and effective.
You can use the Volvo Tech Tool either online or offline or not connected to the central system of your truck, so you can still perform diagnosis while even on the roadside or far from a repair shop.
How do I Update my Volvo Tech Tool?
The diagnostic will work more accurately if you use the latest update of your Volvo Tech Tool.
You can follow these steps to update it:
1. Access the Client Update Agent on your PC. You can find its icon in the lower right corner of the screen.
2. Open the Client Update Window and click the “Search for updates” button.
3. If an “update” is already available, click on the download button.
4. To automatically install the updates, ensure you click the checkbox for it.
5. As the updates start downloading or installing, you will see the progress information. You can close the window once done.
6. Launch the Tech Tool from your truck without connecting it to your computer.
7. Click on the Tech Tool on the drop-down menu. Then, click on Update Product Information.
8. A window will prompt on the screen, indicating that the action is now making progress.
9. Once completed, a status window will appear, showing a successful update to the system.
Volvo Truck Diagnostic Software
A diagnostic tool needs software to conduct accurate and fast diagnostics on your Volvo truck.
What diagnostic software does Volvo use?
Volvo trucks often use the Truck Diagnostic System software solution or TDS for proper diagnosis of repairs and maintenance needed for your truck.
Do Volvo D12 and D13 use the same diagnostic software?
Volvo D12 and D13 engines may use similar diagnostic software since they have similar tools and ports installed.
Volvo Truck Diagnostic Fault Codes
When diagnosing your truck, you will notice that it will only show you codes representing the fault or issue.
There are a lot of fault codes available. Still, you may want to familiarize yourself with the most common ones when driving a Volvo truck.
How do I Get the Code for my Volvo Truck?
To get the code when diagnosing your Volvo truck, ensure it is on neutral first while the parking brake is on. After you activate the parking brake, follow these steps.
- Check the lever on the right side of the steering wheel. On its end, you will see two buttons, the escape and enter buttons. Push the escape button and check your truck’s dashboard.
- Then press the enter button for you to see a menu. Press the down button until you see the Diagnostics menu. Press enter and view active faults. You will then see several ECUs.
- Check engine ECU, and you may see an error. To know if there are other errors, look at the number on the upper right to see the total number of faults on your truck.
- To check on the other errors, press the up or down button to scroll on the screen again. To get the code, check the number combination on the right side of DTC. Typically, it starts with the letter “P” or sometimes “U.”
- Press escape and check the other ECUs to see if they also have errors. Once you get the codes, you can check the list below to know what the fault codes mean.
What Do the Fault Codes Mean?
Some people will already know the fault or error as soon as they see the codes. But for most drivers, it may not be the case.
To help you out, here’s a list of typical fault codes for Volvo trucks and their meanings:
Fault Codes | Meanings |
P001676 | Crankshaft Position in connection with the Camshaft Position |
P003A99 | Turbocharger or turbocharger supercharging control position “A” has exceeded the minimum threshold |
P004513, P004519, P004577, P004591, P004592, P00459A | Opening in turbocharger or turbocharger supercharging control circuit “A” |
P006964 | Absolute pressure in the reservoir and barometric pressure |
P006E16, P006E17 | Supply voltage control circuit turbocharger or turbocharger “A” |
P007011, P007015 | Outdoor temperature sensor “A” |
P008700, P008800 | Low pressure in row 1 of the fuel distribution pipe |
P008A00 | Low-pressure fuel system |
P008B00, P008B97 | High-pressure fuel system |
P009011, P009012, P009013 | Fuel pressure regulator one control |
P009400 | A small leak in the fuel system |
P009A00 | Air temperature at engine intake – correlation |
P009B11, P009B12, P009B13, P009B73 | Fuel pressure relief control |
P00AF41 | Turbocharger or turbocharger supercharger control module “A” performance |
P00C600 | Fuel distribution pipe – engine crankshaft rotation low pressure |
P010501, P010512, P010513, P010562 | Total pressure sensor in the manifold or barometric pressure |
P011001, P011011, P011013 | Sensor 1 row 1 Intake air temperature in |
P011501, P011511, P011513, P01152A | Sensor 1 engine coolant temperature |
P012011, P012012 | Sensor “A” throttle or pedal position |
P012800 | Coolant temperature below the thermostat control temperature |
P016800 | High fuel temperature in the engine |
P016E00 | High control of the fuel pressure in a closed loop at the limit is too high |
P016F00 | Controlling the low fuel pressure in a closed loop |
P018501, P018511, P018513, P018564 | Fuel temperature sensor “B” |
P019001, P019011, P019013, P019062, P019064 | Pressure sensor in the fuel distributor pipe, row 1 |
P019511, P019513, P019564, P019511, P019513, P019564 | Engine oil temperature sensor “A” |
P01B901, P01B911, P01B913 | Engine oil temperature sensor “B” |
P020111, P020112, P020113, P020156 | Cylinder 1 nozzle “A” |
P020211, P020212, P020213, P020256 | Cylinder 2 injector “A” |
P020311, P020312, P020313, P020356 | Cylinder 3 injector “A” |
P020411, P020412, P020413, P020456 | Cylinder 4 nozzle “A” |
P020511, P020512, P020513, P020556 | Cylinder 5 injector “A” |
P020611, P020612, P020613, P020656 | Cylinder 6 nozzle “A” |
P021700 | Max engine coolant temperature status |
P021800 | The condition of the transmission oil temperature rise |
P021900 | State engine speed excess |
P023400 | Overcharging state of turbocharger or supercharger |
P024311, P024312, P024313 | Solenoid of the bypass damper “A” of the turbocharger or supercharger |
P025612, P025614, P025692 | Fuel injector diesel injector |
P026A00 | Charge air cooler below threshold |
P029800 | Excess engine oil temperature |
P029900 | Inadequate supercharging of the turbocharger or supercharger |
P02CC00 | Fuel injector cylinder 1 – minimum limit |
P02CD00 | Fuel injector cylinder 1 – maximum limit |
P02CE00 | Fuel injector cylinder 2 – minimum limit |
P02CF00 | Fuel injector cylinder 2 – maximum limit |
P02D000 | Fuel injector cylinder 3 – minimum limit |
P02D100 | Fuel injector cylinder 3 – maximum limit |
P02D200 | Fuel injector of the cylinder 4 – minimum limit |
P02D300 | Fuel injector cylinder 4 – maximum limit |
P02D400 | Fuel injector cylinder 5 – minimum limit |
P02D500 | Fuel injector cylinder 5 – maximum limit |
P02D600 | Fuel injector of the cylinder 6 – minimum limit |
P02D700 | Fuel injector of the cylinder 6 – maximum limit |
P02E011, P02E012, P02E013, P02E07C, P02E09B, P02E09C | Airflow control at the diesel engine inlet |
P02E601, P02E612, P02E613, P02E697, P02E699 | Diesel engine admission regulator position sensor |
P03351F, P033531, P033538 | Crankshaft position sensor “A” |
P034031, P034038 | Camshaft position sensor “A” – row 1 or separate sensor |
P04007C, P04009B, P04009C | Exhaust gas recirculation flow “A” |
P040311, P040312, P040313, P040341, P040371, P040392 | EGR “A” control |
P040901, P040912, P040913, P040964 | Differential pressure sensor EGR |
P040A01, P040A11, P040A13, P040A64 | Exhaust gas recirculation system temperature sensor “A” |
P041A11, P041A12, P041A2A | Exhaust gas recirculation system Temperature sensor circuit “B” |
P042000 | Catalyst system efficiency below the threshold |
P047001, P047012, P047013, P047064 | Exhaust gasses “A” gauge pressure |
P047511, P047512, P047513, P047572 | Exhaust pressure control valve “A” |
P048011, P048012, P048013 | Fan control circuit 1 |
P048613 | EGR system sensor “B” |
P049D99 | Control position “A” EGR exceeded the threshold of training |
P04D900 | Small flow limit of the closed loop EGR system control |
P04DA00 | Strong flow of the closed loop EGR system control |
P050011, P050013 | Vehicle speed by wheel |
P051A01, P051A12, P051A13, P051A64 | Crankcase pressure sensor |
P052001, P052012, P052013, P052064 | Engine oil pressure switch or relay “A” |
P052400 | Low engine oil pressure |
P052607, P052612 | Fan speed sensor circuit |
P053E00 | High crankcase pressure |
P054001, P054011, P054013, P054070, P05407F | Inlet air heater “A” control |
P054464 | Exhaust temperature sensor – row 1 sensor 1 |
P055A01, P055A12, P055A13, P055A64 | Engine oil pressure switch or relay “B” |
P055F00 | Engine oil pressure out of range |
P05E311, P05E362, P05E364 | Parking brake sensor or switch circuit |
P061511, P061512, P061513 | Starter relay |
P06279C | Fuel pump control “A” |
P064111, P064112, P06411C | Sensor reference voltage “A” |
P065111 | Sensor reference voltage “V” |
P066601, P066611 | Internal temperature sensor for control module “A” |
P06B016, P06B017 | Sensor supply voltage “A” |
P06B316, P06B317 | Sensor supply “B” |
P06DA71 | Engine oil pressure adjustment |
P06E616, P06E617 | Sensor supply voltage “C” |
P073021, P073022, P07307C | Recommended transfer |
P100101, P100111, P100112, P100190, P100192 | Engine stop switch |
P100211, P100212, P100213 | Pre-heater heater relay |
P100701, P100711, P100712, P100713 | Air filter indicator |
P101711 | Valve for draining water from fuel |
P101E11, P101E12, P101E13 | Full blocking of the valve channel transmission |
P102111, P102112, P102113 | Volvo Compression Brake Control Circuit (VCB) |
P108600 | Oil level moderately low |
P109300 | Engine oil pressure moderately low |
P10C011, P10C012, P10C013 | Volvo Compression Brake Control Circuit (VCB) “2” |
P10E100 | Critical differential pressure in particulate filter |
P10E200 | Differential pressure on particulate filter moderately high |
P10F800 | Clogged air filter |
P10FE00 | Moderate high clogging of particulate filter – row 1 |
P110400 | Factory setting |
P110501, P110511, P110512, P110573 | Engine back-up switch circuit “A” |
P111600 | Moderate excess in the absolute pressure sensor in the reservoir |
P111800 | Strong excess in the absolute pressure sensor in the collector |
P111945 | High moderate level of the intake manifold temperature |
P111A00 | High intake manifold temperature |
P111D00 | Moderately low engine coolant level |
P111E00 | Moderately high engine coolant temperature |
P112500 | Moderately high engine oil temperature |
P112800 | Moderately low oil pressure for cooling the pistons |
P112900 | Moderately high transmission oil temperature |
P112B00 | Turbocharger or turbocharger drive temperature “A” |
P112E00 | Exhaust gas temperature moderately high – row 1 |
P113411, P113413, P113472, P113473 | Air purge valve for fuel injection into the exhaust aftertreatment system |
P113500 | High crankcase pressure relative to atmospheric pressure |
P113600 | Error of calibration of the correlation of NOx 1/2 sensors – row 1 |
P113711, P113712, P113713 | Oil thermostat |
P113F11, P113F12 | Idling switch confirmation cable with buffering – VECU side |
P114000 | Low oil temperature of Volvo Compression Brake Control (VCB) |
P114101, P114113, P114123, P114124 | Idling switch confirmation cable with buffering – ECM side |
P114411, P114412, P114413 | Starter relay high voltage side |
P114500 | Low level of the reducing agent is moderately low |
P114700 | Moderately high pressure in the fuel distribution pipe or system, row 1 |
P114B00 | Low turbocharger or turbocharger drive temperature “A” |
P114E00 | EGR drive temperature outside the operating range |
P115000 | Correlation of Sensor, Switch Voltage “A” or “D” Throttle Position, Pedal Position |
P115100 | Excess temperature of the post-treatment system |
P115211, P115212, P115213 | Starting fuel pump |
P115400 | Bodywork control module “A” and cluster control module (IPC) connection |
P117311, P117312, P117313 | Low transmission range authorization valve |
P117401, P117411, P117412 | Transmission range inquiry |
P117600 | Deactivated starter motor – temperature rise |
P117700 | Deactivated starter motor – gearbox is not in neutral position |
P117800 | Deactivated starter motor – stuck electric motor |
P117900 | Deactivated starter motor is deactivated – active power take-off |
P117B01, P117B11, P117B12 | Temperature sensor switch in engine compartment |
P117C00 | High requested gears range |
P117D00 | Low requested driver transfer |
P117E00 | High driver’s request |
P117F11, P117F12, P117F13 | Bypass valve of the hydraulic valve |
P203164 | Exhaust temperature sensor – Row 1 Sensor 2 |
P203A86 | Reagent level sensor “A” |
P203F00 | Reducer level is low |
P204F93 | Characteristics of the SCR system – dosing failure |
P207F9A | Quality of the reducing agent |
P20D711, P20D713, P20D773 | Ffuel supply control to the exhaust aftertreatment system |
P20DD01, P20DD12, P20DD13 | Fuel pressure sensor for exhaust gas aftertreatment |
P20EE00 | Below efficiency of the SCR NOx catalyst in the threshold (row 1) |
P20F400 | Low AdBlue consumption |
P20F500 | High reducer consumption |
P210900 | Performance characteristics of the “A” minimum limiter of the throttle or pedal position |
P213600 | Correlation of Sensor, Switch Voltage “A” or “C” Throttle Position, Pedal Position |
P215A62, P215A64 | Connection between the vehicle speed with wheel speed |
P216300 | Performance characteristics of the maximum limit sensor “A” of the throttle or pedal position |
P220012, P220013, P22001C, P220064, P220093 | NOx sensor – series 1 sensor 1 |
P222601, P222612, P222613, P222664 | Barometric pressure circuit |
P225C00, P225D00 | High level signaling of the NOx sensor – row 1 sensor 1 |
P225E67, P225F00 | High level signaling of the NOx sensor – row 1 sensor 2 |
P226401, P226411, P226413 | Water sensor in fuel |
P228D72 | High fuel pressure regulator 1 exceeded the control limits |
P228E00 | Low fuel pressure regulator 1 exceeded the training limits |
P228F00 | High fuel pressure regulator 1exceeded the training limits |
P229E12, P229E13, P229E1C, P229E64, P229E93 | NOx sensor – row 1 sensor 2 |
P22FB92 | Sensor Specifications NOx – Row 1 Sensor 1 |
P22FE00 | Sensor Specifications NOx – Row 1 Sensor 2 |
P242800 | High exhaust gas temperature |
P242A64 | Exhaust temperature sensor – Row 1 Sensor 3 |
P244A00 | Small differential pressure on the diesel particulate filter after-treatment 1 |
P244B00 | Large differential pressure on the diesel particulate filter after-treatment 1 |
P244C00 | Low exhaust gas temperature to regenerate the particulate filter |
P245264 | Particulate filter pressure sensor “A” |
P245700 | Below threshold value of coolant efficiency of the exhaust gas recirculation system |
P246300 | Soot accumulation of the clogged particulate filter – row 1 |
P249D00 | Small flow control of the injection of the reducing agent in a closed loop at the limit |
P249E00 | High injection of the reducing agent in a closed loop at the limit |
P249F92 | Excessive time for switching to the closed-loop diesel particulate filter regeneration control mode |
P24A000 | Low temperature control of DPF regeneration in a closed loop at the limit |
P24A100 | High temperature control of DPF regeneration in a closed loop at the limit |
P24A200 | Incomplete regeneration of the diesel particulate filter (row 1) |
P24A400 | Large soot accumulation clogging of the diesel particulate filter (row 1) |
P250A11, P250A13 | Engine oil level sensor |
P250F00 | Low engine oil level |
P253901, P253912, P253913 | Low fuel pressure sensor circuit |
P255601, P255611, P255612, P255613 | Engine coolant level sensor or relay |
P256000 | Low engine coolant level |
P256214, P256214 | Sensor “A” turbocharger supercharging control position |
P259C00 | Excessive time for entering the supercharging control of the turbocharger “A” in a closed loop |
P25A911, P25A912, P25A913, P25A971 | Control oil supply for cooling pistons |
P25AE00 | Low oil pressure for cooling the pistons |
P260011, P260012, P260013 | Coolant pump control circuit or break |
P268111, P268112, P268113 | Control of the bypass valve “A” of the engine coolant |
P269711, P269713, P269773, P26977A | Injection fuel injector “A” |
P2A1612, P2A1614, P2A1692 | Control unit “D” fuel flow meter injection pump (cam, rotor, or nozzle) |
P2A1E12, P2A1E14, P2A1E92 | Control unit “F” fuel flow meter injection pump (cam, rotor, or injector) |
U000188 | CAN Backbone bus 2 communication network |
U001088 | CAN Backbone bus 1 communication network |
U008088 | Communication Subnet of the car engine |
U010100 | Lost communication with TECU |
U010A00 | Lost communication with the A module of the exhaust gas recirculation system |
U010C00 | Broken communication with the turbocharger or supercharger control module |
U012100 | Communication with the anti-lock braking system (ABS) |
U012900 | Lost communication with brake control module |
U014100 | Lost connection with VMCU |
U014200 | Lost connection with the body control module “B” |
U015500 | Broken communication with the instrument cluster control module (IPC) |
U016700 | Lost communication with the car immobilizer control module |
U029D00 | Broken communication with NOx sensor “A” |
U029E00 | Broken communication with the NOx sensor “B” |
U032300 | Software incompatibility with the dashboard control module |
U033100 | Incompatibility of software with the bodywork control module “A” |
U042600 | Unreliable data from the immobilizer control module of the car |
U116600 | Lost communication with CIOM |
U116900 | Lost connection with DACU |
U116B00 | Communication with TCM on the high-speed communication bus CAN |
U116C00 | Broken communication with TCM on the CAN bus of the power plant |
U116F00 | Broken communication with the control module of the supply of the reducing agent via the engine subnetwork |
U117100 | Communication with the control unit of the body equipment via the high-speed communication bus CAN |
U117300 | Communication with the IPC control unit via the high-speed communication CAN |
U117888 | CAN bus communication system bus |
U1FFF68 | Factory mode active |
U300001, U300041, U300044, U300045, U300049 | Electronic control module |
U300257 | Vehicle Identification Number |
How Much Does it Cost to Run Diagnostics on a Volvo Truck?
To run diagnostics on your Volvo truck, you should prepare about $20 to $400.
The price may vary depending on how long the diagnostic will take and the cost in the repair shop. Some may even spend up to $600 for those who want to subscribe to a diagnostic tool.
Best Volvo Truck Diagnostic Tool
Investing in a good quality diagnostic tool for your Volvo truck is worth it since it will also help prolong its life and provide you with a safe ride.
If you are looking for the best Volvo truck diagnostic tool, check out these products:
The Autophix 7110 provides a complete system diagnostic scan tool compatible with all Volvo truck models. It runs on OBD2 diagnosis and is easy to operate.
2. NEXAS Heavy Duty Truck Scan Tool NL102
The Nexas heavy-duty truck scan tool NL102 supports Volvo trucks in compliance with the standard protocols, namely J158, J1939, and J1708.
3. ANCEL VOD700
The Ancel VOD700 is an OBD2 scanner that works specifically for Volvo trucks. It can provide accurate diagnostic fault codes for central systems or ECUs and the chassis, body, and other control modules.